| Module | Rules | Key Coverage |
|---|---|---|
| 共同申報標準 | 5 | 78 jurisdictions |
| 海外帳戶稅收合規法 | 6 | 11 IGA jurisdictions |
| 反洗錢/客戶盡職審查 | 7 | 3 blacklist + 12 greylist |
| 香港證監會規則 | 7 | 4 license types |
| 稅基侵蝕與利潤轉移 | 6 | 3 substance jurisdictions |
| 歐盟加密資產市場法規 | 7 | 4 asset classes |
| 新加坡金融管理局規則 | 7 | 4 license types |
The global minimum tax at 15% continues to reshape cross-border tax planning. Over 40 jurisdictions have enacted QDMTT. HK and SG both have domestic top-up tax effective FY2025.
67 jurisdictions committed to implement CARF by 2028. Crypto holdings previously outside CRS scope will become reportable — DeFi staking, NFTs, tokenized assets all captured.